Continuing on with our series on Solo Stats our next installment covers the Most Championships by Region. We want to thank Rocky Entriken for making it possible for us to publish these.
Championships Won in One Year
| San Francisco | All Other Regions | |||||
| 1. 16 in 1984 | 1. Cal Club | 7 in 2005 | ||||
| 2. 15 in 1983 | 1. Northwest | 7 in 2002 | ||||
| 3. 14 in 1987 | 1. New England | 7 in 1985 | ||||
| 3. 14 in 1981 | 4. Northwest | 6 in 2006 | ||||
| 4. 13 in 1986 | 4. Northwest | 6 in 2000 | ||||
| 5. 11 in 1992 | 4. Northwest | 6 in 1999 | ||||
| 6. 11 in 1989 | 4. Northwest | 6 in 1998 | ||||
| 7. 10 in 1983 | 4. Cal Club | 6 in 1995 | ||||
| 8. 9 in 1991 | 4. Continental Divide | 6 in 1994 | ||||
| 9. 9 in 1982 | 4. Cal Club | 6 in 1992 | ||||
| 4. New England | 6 in 1984 | |||||
| 4. New England | 6 in 1978 |
This material is copyrighted by Rocky Entiken and may not be reproduced without express written permission.
You must log in to post a comment.